精品国产乱子伦一区二区三区-免费 成 人 黄 色 在线观看-人妻夜夜爽天天爽三区丁香花-亚洲一区爱区精品无码-国内精品久久久久精品

簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Radial Lead Type TH2W470ML300***CE0 TH 450 47 16 30 -40℃~+125℃ 125℃2000 345 -
Radial Lead Type TH2W680MM300***CE0 TH 450 68 18 30 -40℃~+125℃ 125℃2000 445 -
Radial Lead Type TH2W820MM350***CE0 TH 450 82 18 35 -40℃~+125℃ 125℃2000 522 -
Radial Lead Type TH2W101MM400***CE0 TH 450 100 18 40 -40℃~+125℃ 125℃2000 611 -
Radial Lead Type GF0J101MC110***CE0 GF 6.3 100 5 11 -40℃~+105℃ 105℃2000~4000 220 0.3 -
Radial Lead Type GF0J181ME110***CE0 GF 6.3 180 6.3 11 -40℃~+105℃ 105℃2000~4000 345 0.198 -
Radial Lead Type GF0J221ME110***CE0 GF 6.3 220 6.3 11 -40℃~+105℃ 105℃2000~4000 350 0.19 -
Radial Lead Type GF0J271ME110***CE0 GF 6.3 270 6.3 11 -40℃~+105℃ 105℃2000~4000 355 0.18 -
Radial Lead Type GF0J331ME110***CE0 GF 6.3 330 6.3 11 -40℃~+105℃ 105℃2000~4000 365 0.18 -
Radial Lead Type GF0J331MF115***CE0 GF 6.3 330 8 11.5 -40℃~+105℃ 105℃2000~4000 645 0.117 -
Radial Lead Type GF0J391MF115***CE0 GF 6.3 390 8 11.5 -40℃~+105℃ 105℃2000~4000 655 0.11 -
Radial Lead Type GF0J470ME110***CE0 GF 6.3 470 6.3 11 -40℃~+105℃ 105℃2000~4000 380 0.17 -
Radial Lead Type GF0J470MF115***CE0 GF 6.3 470 8 11.5 -40℃~+105℃ 105℃2000~4000 675 0.11 -
Radial Lead Type GF0J561MF115***CE0 GF 6.3 560 8 11.5 -40℃~+105℃ 105℃2000~4000 685 0.1 -
Radial Lead Type GF0J681MF115***CE0 GF 6.3 680 8 11.5 -40℃~+105℃ 105℃2000~4000 695 0.1 -
Radial Lead Type GF0J821MF115***CE0 GF 6.3 820 8 11.5 -40℃~+105℃ 105℃2000~4000 720 0.1 -
TOP
Service
精品国产乱子伦一区二区三区-免费 成 人 黄 色 在线观看-人妻夜夜爽天天爽三区丁香花-亚洲一区爱区精品无码-国内精品久久久久精品